top of page
Please note that this list is not always completely up to date as we have many new job orders come in and fill up on a regular basis.
If you see one you are interested in, please feel free to apply. If not, we still encourage you to fill out the Career Inquiry Form so we can reach out to you to see if we do have a potential opening, or better yet, find you to be a marketable candidate for several well-known companies of your preference!
With our ties in the industry, we really do have many ways of being a valuable resource to your job search efforts.
Title | Location | Pay Range | Travel |
---|---|---|---|
Controls Engineer - FL | Tampa FL | up to $115k | 25% |
Controls Engineer - TX | Dallas, Texas | up to $110k | 25% |
Controls Engineer - MO | Saint Louis, Missouri | up to $110k | 33% |
Controls Engineer - OH | Henry County Ohio | up to $110k | 25% |
Controls Engineer - CT | Western Connecticut | up to $120k | 25% |
Control System Engineer - VA | Northern Virginia | up to $140k | 25% |
Control Systems Engineer - MN | Twin Cities, Minnesota | up to $115k | 40% |
Control Systems Engineer - AZ | Phoenix, Arizona | up to $110k | 25% |
Opportunities
Start your search with us today
bottom of page